Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mifflin County School District | Mansion Park Stadium | . | |||
(H) | vs Shippensburg Area | Mansion Park Stadium | . | |||
(H) | vs Cumberland Valley | Mansion Park Stadium | 28 - 14 W | . | ||
(H) | vs Hollidaysburg Area HS | Mansion Park Stadium | 12 - 26 L | . | ||
(H) | vs Chambersburg Area H.S. | Mansion Park Stadium | 42 - 28 W | . | ||
(A) | vs Central Dauphin HS | 20 - 49 L | . | |||
(H) | vs Carlisle Area SD | Mansion Park Stadium | Cancelled | . | ||
(H) |
vs State College Area SD
District 6 Playoff |
Mansion Park Stadium | 22 - 21 W | . | ||
(A) |
vs Williamsport Area Middle School
District 6 Playoff |
Bald Eagle Area High School | 29 - 14 W | . | ||
(A) | vs Central Dauphin East HS | Cancelled | . | |||
(A) |
vs Delaware Valley HS
District Playoffs |
14 - 34 L | . |
https://altoonaathletics.com