Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bellwood-Antis HS | Juniata Baseball Field | 12 - 2 W | . | ||
(A) | vs Hollidaysburg Area Senior HS | 10 - 3 W | . | |||
(H) | vs Mifflin County School District | Juniata Baseball Field | Postponed | . | ||
(H) | vs Mifflin County School District | Juniata Baseball Field | 11 - 13 L | . | ||
(A) | vs Central Mountain HS | 4 - 3 W | . | |||
(H) |
vs Dubois Area Senior High
Doubleheader |
Juniata Baseball Field | Postponed | . | ||
(H) |
vs Dubois Area Senior High
Doubleheader |
Juniata Baseball Field | Postponed | . | ||
(A) | vs Williamsport Area Senior HS | 1 - 0 W | . | |||
(H) | vs St Marys Area Senior HS | Juniata Baseball Field | Cancelled | . | ||
(A) | vs State College Area HS | 7 - 8 L | . | |||
(H) | Juniata Baseball Field | Cancelled | . | |||
(A) | vs Punxsutawney Area HS | 14 - 6 W | . | |||
(H) | vs Punxsutawney Area HS | Juniata Baseball Field | Cancelled | . | ||
(A) |
vs Greater Latrobe Senior HS
vs Latrobe |
Cancelled | . | |||
(H) | vs Huntingdon Area Senior HS | Juniata Baseball Field | Cancelled | . | ||
(H) |
vs Dubois Area Senior High
Doubleheader |
Juniata Baseball Field | Postponed | . | ||
(H) |
vs Dubois Area Senior High
Doubleheader |
Juniata Baseball Field | Cancelled | . | ||
(A) |
vs Central HS
Central Tournament |
Postponed | . | |||
(A) |
vs Central HS
Central Tournament |
. | ||||
(H) | vs Dubois Area Senior High | Juniata Baseball Field | 9 - 2 W | . |
https://altoonaathletics.com