Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Elk County Catholic |
28 - 40 L | . | |||
(A) | vs Dubois Area Senior High | 52 - 27 W | . | |||
(H) | vs Hollidaysburg Area Junior HS | . | ||||
(A) | vs Mount Nittany Middle School | 26 - 30 L | . | |||
(H) | vs Park Forest Middle School | 39 - 30 W | . | |||
(H) |
vs OPEN
Altoona Maroon |
Cancelled | . | |||
(H) | vs Allegany HS | Postponed | . | |||
(H) | vs Mount Nittany Middle School | 48 - 45 W | . | |||
(H) | vs Williamsport Area Middle School | Cancelled | . | |||
(H) | vs Allegany HS | 37 - 38 L | . | |||
(A) | vs Hollidaysburg Area Junior HS | 31 - 33 L | . | |||
(A) | vs Mifflin County Junior HS | Postponed | . | |||
(H) |
vs OPEN
Elk County Catholic |
33 - 24 W | . | |||
(A) | vs Bishop Mccort HS | 45 - 55 L | . | |||
(A) | vs Park Forest Middle School | 30 - 28 W | . | |||
(A) | vs Williamsport Area Middle School | 2 - 0 W | . | |||
(A) | vs Allegany HS | 29 - 28 W | . | |||
(A) | vs Punxsutawney Area HS | 41 - 44 L | . | |||
(A) | vs Mifflin County Junior HS | 54 - 19 W | . | |||
(A) | vs Huntingdon Area Senior HS | . | ||||
(H) | vs Tyrone Area HS | 57 - 51 W | . | |||
(H) | vs Bishop Guilfoyle HS | 48 - 30 W | . | |||
(A) |
vs OPEN
Altoona Maroon |
43 - 36 W | . |
https://altoonaathletics.com